No. MU/EXB/May 09 /BCA. Rev.
Result/2008-09/E28
Office of the
Registrar (Evaluation),
Mangalagangothri–574
199.
Date:
The
following are the provisional Revaluation results of candidates who appeared
for the BBM. Degree Examinations held during OCT 2008
I SEMESTER BBM
Passes in English :
081890312 082440010 082240431 082300267
Passes in Kannada :
081790022 081500023 082710003 081660167 081380016 081620209 081150123
081110106 071070007 082350063 081130103 082300090 082300183 082300234
Passes in Hindi :
081480423 081480426
Passes in Principles of Management
:
071690217 082490112 082490132 082490152 081900061 071700072 072510138
081790009 082670004 082670011 082670021 082670025 081500006 081500021
081800333 081800359 081210214 081210219 082660028 081320405 081950168
081950176 082440004 082440010 082440016 082650129 081830075 072390033
082320069 081110060 081110087 081110094 081030315 081030353 081070526
082060146 082240431 082240438 082240446 082240480 082240523 071670463
082240516 082350063 081130095 082300022 082300143 082300279 081680021
Passes in Principles of Economics
:
082490111 071700078 082090338 081790009 081790050 081500001 081800359
082710017 082710012 082710014 082710020 082660006 082010002 082010033
082180207 071930209 081020022 082140087 081670018 082280225 081330407
082520088 082650129 082650105 081830069 081550023 081550048 071060524
081320023 082320086 081070440 081070444 081070492 081070502 081070503
081070509 081070593 081070604 081070605 071070064 082060106 071490361
082240432 082240480 082240493 082350068 082350102 082350106 082350141
071800117 081130122 082300039 082300055 082300058 082300120 082300234
082300246 082300264 082300285
Passes in Accounting-I :
082490133 081160125 082010073 081620254 081070593 081070594 081680042
Passes in Business Society
:
082490152 082270305 081190007 072050012 082670044 081500012 082660022
081020034 081830080 082060103 082240468 082240480 082350062 081130134
III SEMESTER BBM
Passes in Business Mathematics
:
071690148 072050006 071360329 071000036 071860188 072250105 071020175
071060521 07106532 071060536 072400431 072400468 072340011 072150264
072150324 071070028 071670425 071670482 071670485 071670506 071670468
071800013 071800025 071800174 071120080 071920117
Passes in Commercial Law :
071690133 071690138 071690145 071690157 071690166 071690169 071690178
071690263 071690266 072050031 072070038 072070051 072590005 072590006
072590014 072590016 072590022 071610007 071610045 072300174 072300177
072300200 072300202 071860192 071830044 071830053 072370007 072200449
072280125 071020147 071020161 071020177 071020180 071020191 071060514
071060540 071060542 071060553 071060589 072400458 072340060 072150279
072150287 072150315 072150318 072150324 072150339 072150340 071070041
071490310 071490330 071490343 071670481 071670482 071670517 071670462
071800054 071800134 071800170 071800172 071800173 071120079 071260028
071920003 071920040 071920057 071920059 071920078 071920079 071920090
071920251 071920271 071920274
Passes in Marketing Management
:
071690133 071690158 071690166 072630083 071910112 071910132 071910136
072050031 072510145 072070058 071940001 071940015 071360347 071720312
071900145 072520103 072590014 072590022 072160031 071500009 071500010
072300186 072300200 072300210 072300214 072300215 071000062 071000082
072460100 071860192 071930185 071930210 072370007 072250127 072250131
072000140 072000165 072280125 071110070 071020147 071020161 071020162
071020164 071020180 071060519 071060532 071060563 071060567 071060568
071060579 071060589 072400410 072400424 072400458 072400462 072400467
072400468 072060099 072340009 072340011 072340047 072340056 072340060
072150262 072150267 072150279 072150281 072150298 072150313 072150322
072150339 071490208 071490318 071490319 071490340 071490343 071670426
071670427 071670475 071670507 071670517 071800017 071800025 071800059
071800068 071800076 071800105 071800118 071800134 071800173 071800174
071800175 071800179 071120052 071120053 071120057 071120060 071120074
071920003 071920004 071920006 071920011 071920013 071920027 071920040
071920057 071920094 071920111 071920129 071920199 071920200 071730049
Passes in Business Economics
:
081800334 072300202 072250105 071060564 072400429 072400458 071120076
071920271
Passes in Financial Management
:
071690148 082630075 082630076 072510146 072300177 072300188 072370007
072370056 072000165 071020142 071020164 072120217 071060532 071060578
071060599 072400446 072400468 072340009 072150271 072150340 071490310
071490319 071800048 071800087 071800118 071800170 071120060 071120062
071920057 071920090 071920129 071920243
Passes in Corporate Accounting-I :
071690169 071910136 071700071 072050024 072050026 071940033 071610015
072300188 072300210 072460100 072000165 072500104 072500106 072280098
072530072 072530078 071030094 071030102 071030095 071020147 071020162
072390047 071060521 071060567 071060568 071020162 072390047 071060521
071060567 071060568 072400432 072400446 072340013 072340037 072150280
071070049 071490309 071490318 071490329 071670522 071800040 071800048
071800059 071800089 071800133 071800143 071120059 071120070 071120079
071120091 071120103 071260001 071260027 071920013 071920040 072070054
071920080 071920111 071920129 071920143 079120234
By Order,
REGISTRAR (EVALUATION)
CERTIFICATE
Certified that I have compared the results given above with the entries made in
the Marks Register and found to be correct and the results are fit for
publication.
SHRIDHAR
YATHISH
AMIN
(TABULATOR) (SCRUTINIZER)