M.Sc. Yogic Science Fee Structure:
Details of General Fee** to be charged for admission to the P.G. degree programmes (Except M.B.A/ M.C.A degree programme) in the Departments of Mangalore University during the academic year 2011-12 for the students admitted under General and Partial Self Financing Category
| Sl. No. | particulars Fees to be charged | Per Annum (Rs.) |
|---|---|---|
| 1 | Registration fee (per course) | 850.00 |
| 2 | Enrolment fee | 170.00 |
| 3 | Annual tuition fee | 3,400.00 |
| 4 | Medical care fee | 320.00 |
| 5 | Sports fee | 170.00 |
| 6 | Reading Room fee | 170.00 |
| 7 | Library fee | 490.00 |
| 8 | Students Union fee | 180.00 |
| 9 | Laboratory fee | 3,400.00 |
| 10 | SWF/TBF fee* | 30.00 |
| 11 | University Career Guidance fee | 120.00 |
| 12 | Annual Day fee | 140.00 |
| 13 | Vice-Chancellor’s relief fund fee | 100.00 |
| 14 | University Development fee (for 1st year only) | 500.00 |
| 15 | University cultural activities fee | 100.00 |
| 16 | Alumni association fee (for final year students) | 240.00 |
| 17 | Internet facility fee | 330.00 |
| 18 | Campus Sports activities fee | 100.00 |
| Total | 10,810.00 | |
Special Fee Per Annum (Two Semesters):
General: 6,000.00
Payment: 23,000.00
Fee particulars in respect of SC/ST, Category- I students for P.G. courses other than M.B.A. & M.C.A. course:
| Sl. No. | particulars | Amount (General & Payment) Rs. |
|---|---|---|
| 1 | Students Union fee | 180.00 |
| 2 | SWF/TBF fee | 30.00 |
| 3 | University Career Guidance fee | 120.00 |
| 4 | Annual Day fee | 140.00 |
| 5 | Vice-Chancellor’s relief fund | 100.00 |
| 6 | University Development fee (for 1st year only) | 500.00 |
| 7 | University cultural activities fee | 100.00 |
| 8 | Alumni association fee for II year students | 240.00 |
| 9 | Internet facility fee | 330.00 |
| 10 | Campus Sports activities fee | 100.00 |
| Total | 1,840.00 ** | |
Post Graduate Diploma in Yogic Sciences:
Details of fee (Including NRI / Foreign National.) to be charged for admission to the P.G. Diploma in Yogic Science course in Mangalore University during the 2009-10.
| Sl. No. | particulars Fees to be charged | Per Annum (Rs.) |
|---|---|---|
| 1 | Registration fee (per course) | 500.00 |
| 2 | Enrolment fee | 150.00 |
| 3 | Annual tuition fee | 1,500.00 |
| 4 | Medical care fee | 280.00 |
| 5 | Sports fee | 150.00 |
| 6 | Reading Room fee | 150.00 |
| 7 | Library fee | 430.00 |
| 8 | Students Union fee | 160.00 |
| 9 | Laboratory fee | 1,500.00 |
| 10 | SWF/TBF fee* | 30.00 |
| 11 | University Career Guidance fee | 100.00 |
| 12 | Annual Day fee | 120.00 |
| 13 | Vice-Chancellor’s relief fund fee | 100.00 |
| 14 | University Development fee (for 1st year only) | 500.00 |
| 15 | University cultural activities fee | 100.00 |
| 16 | Alumni association fee | 220.00 |
| 17 | Internet facility fee | 300.00 |
| 18 | Special fee: General Category | 2,500.00 |
| Payment Category | 10,000.00 |
Note: In case there is a demand for a seat from a non resident Indian/Foreign National, the Syndicate shall consider such demand and allot not more than five seats with a special fee of 3000 US Dollars per annum in the concerned programme.
* As fixed by the Government from time to time.