M.Sc Statistics:
I SEMESTER:
| Course Code | Title of the Course | Hrs./Week |
|---|---|---|
| ST 401 | Real Analysis and Matrix Theory | 4 |
| ST 402 | Probability Theory | 4 |
| ST 403 | Theory of Sampling | 4 |
| ST 404 | Distribution theory | 4 |
| ST 405 | Practical I (C Programming & EXCEL) | 8 |
| ST 406 | Practical II (Based on ST403) | 8 |
| ST 407 | Seminar/Mini Project | 1 |
II SEMESTER:
| Course Code | Title of the Course | Hrs./Week |
|---|---|---|
| ST 451 | Theory of point Estimation | 4 |
| ST 452 | Stochastic Processes | 4 |
| ST 453 | Design & Analysis of Experiments | 4 |
| ST 454 | Operations Research | 4 |
| ST 455 | Practical III (Based on ST 453) | 8 |
| ST 456 | Practical IV (Based on ST451, ST452 & ST454) | 8 |
| ST 457 | Seminar/Mini Project | 1 |
III SEMESTER:
| Course Code | Title of the Course | Hrs./Week |
|---|---|---|
| ST 501 | Statistical Methods (Choice based course) | 4 |
| ST 502 | Multivariate Analysis | 4 |
| ST 503 | Testing of Hypothesis | 4 |
| ST 504 | Econometrics | 4 |
| ST 505 | Practical V(Based on ST 503) | 8 |
| ST 506 | Practical VI(Based on ST502 & ST504) | 8 |
| ST 507 | Seminar/Mini Project | 1 |
IV SEMESTER:
| Course Code | Title of the Course | Hrs./Week |
|---|---|---|
| ST 551 | Stochastic Finance | 4 |
| ST 552 | Elective** | 4 |
| ST 553 | Elective** | 4 |
| ST 554 | Elective** | 4 |
| ST 555 | Practical VII (Based on Theory papers) | 8 |
| ST 556 | Project Work | 8 |
| ST 557 | Seminar/Field Work | 1 |
Elective Courses:
- Stochastic Models in Biology
- Survival Analysis
- Time Series Analysis
- Data Mining Techniques
- Nonparametric Regression
- Stochastic Models
- Bayesian Inference