Fees details:
B P Ed.:
| General Fee (Rs.) | |
|---|---|
| I year | |
| General Category | 15,950/- |
| Payment Category | 26,700/- |
| SC/ST/Cat.-I (General) | 4,635/- |
| SC/ST/Cat.-I (Payment) | 10,010/- |
M P Ed.:
| General Fee (Rs.) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I year | II year | ||||||||||||||||||||
| General Category | 21,700/- | 21,700/- | |||||||||||||||||||
| Payment Category | 37,700/- | 37,700/- | |||||||||||||||||||
| SC/ST/Cat.-I (General) | 7,510/- | 7,510/- | |||||||||||||||||||
| SC/ST/Cat.-I (Payment) | 15,510/- | 15,510/- | |||||||||||||||||||
Summer M P Ed.:
| General Fee (Rs.) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I year + II year | III year + IV year | ||||||||||||||||||||
| Payment Category | 40690/- | 40690/- | |||||||||||||||||||
| SC/ST/Cat.-I | 33310/- | 33310/- | |||||||||||||||||||