R & D Activities:
Research activities in the field of radiation physics and interdisciplinary areas of science and technology have been carried out and some of them are:
- Studies on radiation dosimetry to obtain dose distribution beam uniformity and radiation mapping and dose details of the Microtron both in electron and photon modes
- Modification / tailoring of electrical characteristics of semiconductor materials / devices at graded doses at different temperatures
- Radiation biophysics studies with an objective to study the Relative Biological Effectiveness
- Design and fabrication of a beryllium photoneutron converter to the Microtron facility
- Neutron activation experiments
- Extensive studies on radiation effects on semiconductor materials / devices along with characterization of defects using Deep Level Transient Spectrometry (DLTS) system
- Photofission experiments in the near threshold energy region using Uranium- 238, Thorium-232 and Neptunium -237 to study the anisotropy in angular distribution of the fission fragments of even-even heavy nuclei near the threshold region, photofission cross section and their energy dependence and also to study the shape of the fission barrier in the near threshold region
- Studies on food processing, material processing, etc
Major research projects at the Microtron Centre:
- DAE-BRNS Research Project entitled "Basic and Applied Research Using Microtron Facility"
Sanctioned amount: Rs.1.54 Crore
Principal Investigator: Dr Ganesh Sanjeev
- DST Research Project entitled "R&D Using Variable Energy Microtron: Establishment of a National Facility"
Sanctioned amount: Rs.74 lakh
Principal Investigator: Prof K M Balakrishna
Memorandum of Understanding:
Mangalore University has signed a Memorandum of Understanding with the Board of Research in Nuclear Sciences (BRNS) and Raja Ramanna Centre for Advanced Technology (RRCAT), Indore with certain objectives for the development of the Microtron Centre.
Coordinated research programs are being carried out under this MoU and BRNS has sanctioned thirty (30) Microtron based research projects to Microtron Users from various universities / laboratories. They are:
| Principal Investigator | Department / Institute | Title of the project |
|---|---|---|
| Dr. A.M. Khan | Dept. of Electronics, Mangalore University | Design and development of a computer based control system for Microtron. |
| Prof. Rasheed Ahmad / Dr. Ganesh Sanjeev/ Prof. K.M. Kaveriappa | Mangalore University | Quality and shelf life improvement of bakery and agro based food products using microtron. |
| Dr. R.D. Mathad | Dept. of Physics, Gulbarga University, Gulbarga-58510 | High Energy Electron Irradiation and Energy Loss in Cross Linking Polymers. |
| Dr. V.M Jali | Dept. of Physics, Gulbarga University, Gulbarga-585106. | Development of radiation resistant ferroelectric thin films for memory device applications. |
| Dr. Dharmaprakash S.M. | Dept of Physics, Mangalore University, Mangalagangotri-574 199 | Effect of electron irradiation on the optical and electrical characteristics of Tri Glycine sulphate (TGS) crystals. |
| Prof. Ranganathaiah C. | Dept of Studies in Physics, University of Mysore, Manasagangotri, Mysore-570 006 | Electron beam induced miscibility changes in polymer blends investigated by position annihilation spectroscopy and differential scanning calorimetry. |
| Dr. Singh U.P. | Dept of Electronics, Kalinga Institute of Industrial Technology (CAMPUS-3), Patia, Bhubaneswar-751 024. | Electron irradiation studies on polycrystalline thin film solar cells based on Cu(InGa)Se2 and CdTe |
| Dr. Vishalakshi B | Dept. of Chemistry, Mangalore University | Radiation Synthesis of Hydrogels for Development of Intelligent Biomaterials. |
| Dr. M. Pattabi | Mat. Science Department, Mangalore University | Modification of Morphology of Silver particulate films on Polymer Substrate by Electron Beam and Photon Irradiation. |
| Dr. J.S. Bhat | Dept. of Studies in Physics, Karnataka University Dharwad-580003. | Electron Beam Radiation Effects on transport and Optical properties of Metal Oxide thin Films. |
| Dr. Vijayalaxmi Rao | Department of Materials Science, Mangalore University-574199. | Electron Beam Induced Modifications in Polymers. |
| Dr. K. R. Sridhar | Dept. of Biosciences, Mangalore University | Nutritional Evaluation of Irradiated Seeds on Non-conventional Legumes, Canavalia of Coastal Karnataka. |
| Dr. K. K. Vijayalaxmi | Dept. of Applied Zoology, Mangalore University | In vivo and in vitro studies on radio protective and antitumor effects of plant extracts, piper nigrum Linn. and piper betle Linn. |
| Dr. G. Anilkumar | Head, PG Deptt. Of Zoology & Res. Centre, S.N. College, Kannur-670007 (KS) | Studies on effect of irradiation on mussel meat. |
| Dr. V. Ravindrachary | Dept of Physics, Mangalore University, Mangalagangotri-574 199 | Electron irradiated polymer microstructure study using positron annihilation spectroscopy. |
| Dr. Y. Narayana | Dept. of Physics, Mangalore University | Studies on effects of high-energy electrons and bremsstrahlung radiations on biological systems using microtron accelerator. |
| Dr. H. M. Mahesh | Dept.of Studies in Electronics, Kuvempu University, Janasahyadri, Shankarghatta-577451. | Studies on effects of electron & bremsstrahlung on MOS devices and cadmium telluride (CdTe) based thin film solar cell using Microtron facility of Mangalore University. |
| Dr. Khaleel Chovva K. M. | PG Dept. & Research Center in Botany, Sir Syed College, Taliparamba, Kannur (Kerala) | Study of the effect of irradiation on shelf life, volatile oil content and disease resistance in Ginger and turmeric rhizome. |
| Dr. D. Pathinettam Pandiyan | Dept. of Physics, Manonmaian Sundaranar Univ., Tirunelveli-627012. (TN) | Influence of electron beam irradiation on the properties of conducting polymer composites. |
| Dr. A.G. Murugesan | Manonmanian Sundaranar University, Tiruneveli-627012 (TN) | Preservation and safety evaluation of Siddha/Ayurvedic preparations applying Microtron irradiation. |
| Dr. A.K. Pal | Principal Scientist, Fish nutrition & Biochemistry Div., Central Institute of fishery Education, Versova, Mumbai-400061 | Electron radiations from Microtron for enhancement of shelf life and nutritional quality of aqua-feed. |
| Dr. K. Shreekrishna Kumar | School of Technology & Applied Science, M.G. University, Pullarikkunnu, Malloossery, P.O. Kottayam-686041 (Kerala) | E-beam irradiation of metal coated coir fibres to find out new applications in the field of electronics. |
| Dr. K. Raveendran | Dept. of PG studies & research in Botany, Sir, Syed college, Taliparamba-670142 (Kerala) | Assessment of multidimensional impact on decomposition of various wood samples- normal and processed by electron beam induced polymerization technology (exposed to marine fungi). |
| Dr. K. Gopalakrishna Naik | Dept. of Physics, Mangalore University | Studies on high-temperature electron irradiated p-n junction and MOS devices |
| Dr. Balakrishna Kalluraya | Department of Studies in Chemistry, Mangalore University | Synthesis of Some Novel Epoxy Resins Carrying Heterocyclics and Study of Electron beam Radiation effects on their Mechanical and Chemical Properties |
| Dr. K.R. Kavitha | Sree Narayana College, Thottada P.O., Kannur – 7, Kerala | Utilization of low cost natural products through electron beam induced polymerization techniques |
| Dr. B.K. Sarojini | Department of Chemistry, P A College of Engineering, Nadupadavu P.O., Montepadavu, Kairangla, Mangalore -D.K | In vitro studies on radioprotective effect of chalcone and its derivatives from synthetic and natural origin in bacteria. |
| Dr. K.R. Chandrashekar | Dept. of Applied Botany, Mangalore University | Improvement of germination of seeds of certain endemic species of Western Ghats and development of mutant Jasmine seedlings through irradiation treatment |
| Dr. R. Vijayalaxmi Rao | Dept. of Material Science, Mangalore Univ. | Development of inter penetrating polymer network based on thermoplastic- elastomeric blends |
| Dr. V M Jali | Department of Physics, Gulbarga University, Gulbarga – 585 106. | Synthesis, characterization and radiation response of Nano Ferroelectrics, Nano Ferrites |
Future plans
- Up-gradation of the accelerator facility in terms of its beam parameters.
- Enhancement of laboratory infrastructure
- Widening the research base to other areas of science and technology by encouraging more and more users for Microtron facility from different laboratories/ institutions.