M.B.A. fees details:
| General Fee (Rs.) | ||
|---|---|---|
| I year | II year | |
| General Category | 60,780/- | 55,390/- |
| SC/ST (General) | 1,540/- | 1,230/- |
M.B.A.(Tourism) fees details:
| General Fee (Rs.) | ||
|---|---|---|
| I year | II year | |
| General Category | 21,750/- | 21,750/- |
| Payment Category | 49,250/- | 49,250/- |
| SC/ST (General) | 9,570/- | 9,570/- |
| SC/ST (Payment) | 23,320/- | 23,320/- |
M.B.A.(International Business) fees details:
| General Fee (Rs.) | ||
|---|---|---|
| I year | II year | |
| Tuition Fees * | 80,000/- | 1,00,000/- |
| Other Fees | 9,470/- | 4,300/- |
| Total | 89,470/- | 1,04,300/- |
* 50% for SC/ST/Category-1 students
Note: Eligible SC/ST and other Backward classes can claim fee concession from the Government after joining the University Department. Many of these students get the scholarship to reimburse the fee. These fees are subject to change every year.