Department of Marine Geology

M Sc. Earth Science and Resource Management fees details:

Details of Fee Structure (for General & Payment Category) 2011-12:

Sl.No. Particulars General Category charged per Annum (Rs.) Payment Category charged per Annum (Rs.)
1 Registration fee (per course) 850.00 850.00
2 Enrolment fee 170.00 170.00
3 Annual tutuion fee 3,400.00 3,400.00
4 Medical care fee 320.00 320.00
5 Sprots fee 170.00 170.00
6 Reading Room fee 170.00 170.00
7 Library fee 490.00 490.00
8 Students Union fee 180.00 180.00
9 Laboratory fee 3,400.00 3,400.00
10 SWF/TBF fee 30.00 30.00
11 University Career Guidance fee 120.00 120.00
12 Annual Day fee 140.00 140.00
13 Vice-Chancellor's relief fund 100.00 100.00
14 University Development fee (for 1st year only) 500.00 500.00
15 University cultural activities fee 100.00 100.00
16 Alumni Asscoiation fee (for final year students) 240.00 240.00
17 Internet facility fee 330.00 330.00
18 Campus Sports Activities fee 100.00 100.00
19 General fees (Special fee) 4,400.00 23,000.00
Total Rs. 15210.00 33810.00

Fee particulars in respect of SC/ST, Category-I students for P.G. courses (2011-12):

Sl.No. Particulars General Category charged per Annum (Rs.) Payment Category charged per Annum (Rs.)
1 Students Union fee 180.00 180.00
2 SWF/TBF fee 30.00 30.00
3 University Career Guidance fee 120.00 120.00
4 Annual Day fee 140.00 140.00
5 Vice-Chancellor's relief fund 100.00 100.00
6 University Development fee (for 1st year only) 500.00 500.00
7 University cultural activities fee 100.00 100.00
8 Alumni Asscoiation fee (for final year students) 240.00 240.00
9 Internet facility fee 330.00 330.00
10 Campus Sports Activities fee 100.00 100.00
11 General fees (Special fee) 2,200.00 11,500.00
Total Rs. 4040.00* 13340.00**
* 50% of the special fee prescribed for General candidates ** 50% of the special fee prescribed for Payment candidates