M.A. Economics:
I SEMESTER:
| Course Code | Title of the Course |
|---|---|
| 401 | Micro Economic Analysis I |
| 402 | Macro Economic Analysis I |
| 403 | Economics of Growth and Development I |
| 404 | Quantitative Methods in Economic Analysis I |
| 405 | Electives
|
II SEMESTER:
| Course Code | Title of the Course |
|---|---|
| 451 | Micro Economic Analysis II |
| 452 | Macro Economic Analysis II |
| 453 | Economics of Growth and Development II |
| 454 | Quantitative Methods in Economic Analysis II |
| 455 | Electives
|
III SEMESTER:
| Course Code | Title of the Course |
|---|---|
| 501 | Indian Economic Analysis (Choice Based Course) |
| 502 | Public Economics I |
| 503 | International Economics I |
| 504 | Econometrics I |
| 505 | Electives
|
IV SEMESTER:
| Course Code | Title of the Course |
|---|---|
| 551 | Public Economics II |
| 552 | International Economics II |
| 553 | Econometrics II |
| 554 | Research Methodology |
| 555 | Electives
|