M Sc. Computer Science Course Fee:
| General Category | Partial Self Financing Category | |||
|---|---|---|---|---|
| Particulars | General Category | SC/ST/Category-I | General Category | SC/ST/Category-I |
| Tuition Fee in Rs. | 10,570/- | 1,600/- | 10,570/- | 1,600/- |
| Special fee in Rs. | 6,000/- | 3,000/- | 29,000/- | 14,500/- |
| Total | 16,570/- | 4,600/- | 39,570/- | 16,100/- |
MCA Course Fee:
| Particulars | General Merit | SC/ST/Category-I |
|---|---|---|
| Tuition Fee in Rs. | 30,000/- | 15,000/- |
| University Fee in Rs. | 11,320/- | 1,600/- |
| Total | 41,320/- | 16,600/- |
M.Phil:
| Particulars | General Merit | SC/ST/Category-I |
|---|---|---|
| Tuition Fee in Rs. | 10,000/- | 5,000/- |
| University Fee in Rs. | 9,520/- | 4,760/- |
| Total | 19,520/- | 9,760/- |