M Sc. Chemistry/ Applied Chemistry:
| General Fee (Rs.) | ||
|---|---|---|
| I year | II year | |
| General Category | 7,910/- + 7,500/-* | 7,910/- + 7,500/-* |
| Payment Category | 7,910/- + 30,000/-* | 7,910/- + 30,000/-* |
| SC/ST, Cat.-I (General) | 1,020/- + 3,750/-* | 1,020/- + 3,750/-* |
| SC/ST/Cat.-I (Payment) | 1,020/- + 15,000/-* | 1,020/- + 15,000/-* |
M Sc. Organic Chemistry:
| General Fee (Rs.) | ||
|---|---|---|
| I year | II year | |
| General Category | 7,910/- + 30,00/-* | 7,910/- + 30,00/-* |
| Payment Category | 7,910/- + 50,000/-* | 7,910/- + 50,000/-* |
| SC/ST, Cat.-I (General) | 1,020/- + 15,000/-* | 1,020/- + 15,000/-* |
| SC/ST/Cat.-I (Payment) | 1,020/- + 25,000/-* | 1,020/- + 25,000/-* |
M.Phil:
| Enrolment Fee/ Registration Fee | 2,000/- |
| Library Fee | 1,000/- |
| Tuition Fee | 10,000/-* |
| Laboratory fee | 5,000/-* |
| Medical Care Fee | 240/-* |
| Reading Room Fee | 120/-* |
Ph.D.:
| Registration Fee | 5,000/- |
| Library Fee | 1,000/- |
| Tuition Fee | 2,000/-* |
| Laboratory fee | 1,500/-* |
| Computer Lab Fee | 500/-* |
| Medical Care Fee | 240/-* |
| Reading Room Fee | 120/-* |