M.Sc Applied Botany Fees details:
| General Fee (Rs.) | ||
|---|---|---|
| I year | II year | |
| General Category | 15,170/- | 14,060/- |
| Payment Category | 33,770/- | 32,660/- |
| SC/ST/Cat.-I (General) | 4,000/- | 3,740/- |
| SC/ST/Cat.-I (Payment) | 13,300/- | 13,040/- |
Ph.D.:
| Application | Rs. 650/- |
| Registration fees | Rs. 6,500/- |
| Term fee for 6 months | Rs. 5,650/- |
| Library fees | Rs.1,300/- |
| Evaluation fee | Rs. 3,900/- |
M.Phil.:
| Application, Registration, Library and Term fees | Rs. 18,860/- |
| II Term fee for 6 months | Rs. 15,360/- |
| Examination fee | Rs. 2,000/- |